|
The generated report consists of a html file that follows the model of a template that can be found and modified inside Report\Template in the application's directory.
Report Data
The default items of the report are:
| • | the Probe's graphic in the specified interval; |

The variable is analysed in a graphic.

The information about the report include the filename, the time inteval and the report name.
Statistics
The other items are the selected KPI(Key Performance Indicator).
| • | Max: indicates the maximum value reached by the Probe; |
| • | Min: indicates the minimum value reached by the Probe; |
| • | Average Value: indicates the average of the values reached by the Probe; |
| • | Probe Availability: indicates the total time elapsed while the Probe was available for monitoring; |
| • | Probe Availability Percent: indicates the percentage of the reported time while the Probe was available; |
| • | Device Availability: indicates the percentage of the reported time while the monitored device was available. |

The report includes the asked statistics about the variable.
|